List of companies by revenue
From Sterwiki
This is a list of the world’s largest public and private businesses by annual sales during fiscal year 2004 ([1] (http://screen.yahoo.com/b?re=1000000000/&b=1&z=re&db=stocks&vw=1)). The list is limited to companies with annual revenues exceeding 1 billion US dollars, there are around 3,000 such companies.
Please try to report revenue according to US GAAP. For example: Do not net interest income for banks and financial institutions, but net transactions for trading companies like the Japanese and Korean ones.
| Table of contents |
|
1 Businesses
2 Notes
3 Related articles
4 External Links
5 Category
|
Businesses
| Name | Revenue, (US$ Billions) | Employees | Traded in | CEO, age, compensation |
|---|---|---|---|---|
| Exxon Mobil Corp. [2] (http://www.exxonmobil.com/)[3] (http://biz.yahoo.com/ic/10/10537.html) | $298 | 88,300 | United States Template:NYSE | Lee Raymond, 65, $27.78M |
| Wal-Mart Stores Inc. [4] (http://www.walmartstores.com/)[5] (http://biz.yahoo.com/ic/11/11600.html) | $288 | 1,500,000 | United States (NYSE:WMT (http://finance.yahoo.com/q?s=WMT)) | H. Lee Scott, Jr., 55, $12.44M |
| BP PLC [6] (http://www.bp.com/)[7] (http://biz.yahoo.com/ic/58/58872.html) | $285 | 103,700 | UK United States (NYSE:BP) | John Browne, 56, $4.73M |
| General Motors Corp. [8] (http://www.gm.com/)[9] (http://biz.yahoo.com/ic/10/10640.html) | $195.6 | 323,000 | United States (NYSE:GM (http://finance.yahoo.com/q?s=GM)) | G. Richard Wagoner, Jr., 51, $8.51M |
| DaimlerChrysler AG [10] (http://www.daimlerchrysler.com/)[11] (http://biz.yahoo.com/ic/58/58357.html) | $185 | 362,063 | Germany United States (NYSE:DCX (http://finance.yahoo.com/q?s=DCX)) | Jürgen Schrempp, 59 |
| Toyota Motor Corp. [12] (http://www.toyota.com/)[13] (http://biz.yahoo.com/ic/41/41889.html) | $176 | 264,410 | Japan United States (NYSE:TM) | Fujio Cho, 67 |
| Ford Motor Co. [14] (http://www.ford.com/)[15] (http://biz.yahoo.com/ic/10/10597.html) | $171 | 327,531 | United States (NYSE:F (http://finance.yahoo.com/q?s=F)) | William Ford, Jr., 46, $1.68M |
| Total S.A. [16] (http://www.total.com/)[17] (http://biz.yahoo.com/ic/12/12393.html) | $159 | 110,783 | France United States (NYSE:TOT) | Thierry Desmarest, 58 |
| Royal Dutch/Shell Group of Companies [18] (http://www.shell.com/)[19] (http://biz.yahoo.com/ic/50/50019.html) | $159 | 119,000 | Netherlands (Private) | Jeroen van der Veer, ? |
| ChevronTexaco Corp. [20] (http://www.chevrontexaco.com/)[21] (http://biz.yahoo.com/ic/103/103877.html) | $112.9 | 61,533 | United States (NYSE:CVX) | David O'Reilly, 57, $7.82M |
| General Electric Co. [22] (http://www.ge.com/)[23] (http://biz.yahoo.com/ic/10/10634.html) | $134.2 | 305,000 | United States (NYSE:GE) | Jeffrey Immelt, 48, $7.66M |
| ConocoPhillips [24] (http://www.conocophillips.com/)[25] (http://biz.yahoo.com/ic/105/105905.html) | $137 | 39,000 | United States (NYSE:COP) | James Mulva, 57, $6.88M |
| Allianz Group [26] (http://www.allianzgroup.com/)[27] (http://biz.yahoo.com/ic/40/40572.html) | $128 | 167,193 | Germany United States Template:NYSE | Michael Diekmann, ? |
| AXA [28] (http://www.axa.com/)[29] (http://biz.yahoo.com/ic/90/90779.html) | $126 | 74,584 | France United States (NYSE:AXA) | Henri De Castries, 49, $3.08M |
| Samsung Group [30] (http://www.samsung.com/)[31] (http://biz.yahoo.com/ic/41/41463.html) | $116.8 | 175,000 | Korea (Korea Stock Exchange) | Yun Jong-Yong, ? |
| Volkswagen AG [32] (http://www.volkswagen.com/)[33] (http://biz.yahoo.com/ic/41/41853.html) | $156 | 175,000 | USA (OTC:VLKAY.PK) | Bernd Pischetsrieder, ? |
| Citigroup Inc. [34] (http://www.citigroup.com/)[35] (http://biz.yahoo.com/ic/58/58365.html) | $108 | 253,000 | United States Template:NYSE | Charles Prince, 54, $26.81M |
| ING Groep N.V. [36] (http://www.ing.com/)[37] (http://biz.yahoo.com/ic/43/43857.html) | $106.5 | 115,000 | Netherlands United States (NYSE:ING) | Michel Tilmant, 52, $1.87M |
| International Business Machines Corp. [38] (http://www.ibm.com/)[39] (http://biz.yahoo.com/ic/10/10796.html) | $96 | 319,273 | United States (NYSE:IBM) | Samuel Palmisano, 52, $7.91M |
| Nippon Telegraph and Telephone Corp. [40] (http://www.ntt.co.jp/) | $92.0 | 205,288 | Japan (TSE) | Norio Wada, ? |
| Altria Group, Inc. [41] (http://www.altria.com/) [42] (http://biz.yahoo.com/ic/11/11179.html) | $96 | 165,000 | United States Template:NYSE | Louis C. Camilleri, 49, $23.85M |
| Siemens A.G. [43] (http://www.siemens.com/)[44] (http://biz.yahoo.com/ic/41/41843.html) | $87.0 | 415,000 | Germany United States (NYSE:SI) | Heinrich von Pierer, 63 |
| Hitachi, Ltd. [45] (http://www.hitachi.com/)[46] (http://biz.yahoo.com/ic/41/41866.html) | $81.4 | 306,876 | Japan United States (NYSE:HIT) | Etsuhiko Shoyama, 68 |
| American International Group, Inc. [47] (http://www.citigroup.com/)[48] (http://biz.yahoo.com/ic/10/10095.html) | $81.3 | 86,000 | United States (NYSE:AIG) | Maurice Greenberg, 78, $7.59M |
| Sony Corporation [49] (http://www.sony.com/) | $72.1 | 162,000 | Japan United States (NYSE:SNE) | Nobuyuki Idei, 67 |
| Deutsche Telekom AG [50] (http://www.telekom.de/) | $70.2 | 248,519 | GermanyUnited States (NYSE:DT) | Kai-Uwe Ricke, ?, $3.19M |
| Verizon Communications Inc. [51] (http://www.verizon.com/) | $69.2 | 203,100 | United States (NYSE:VZ) | Ivan Seidenberg, 57, $12.84M |
| Home Depot, Inc. [52] (http://www.homedepot.com/) | $69.4 | 299,000 | United States (NYSE:HD) | Robert Nardelli, 55, $22.22M |
| United States Postal Service [53] (http://www.usps.com/)[54] (http://biz.yahoo.com/ic/40/40507.html) | $68.5 | 826,955 | United States (Private) | John E. (Jack) Potter, ? |
| PSA Peugeot Citroën S.A. [55] (http://www.psa-peugeot-citroen.com/) | $68.3 | 199,910 | France (Euronext Paris) | Jean-Martin Folz, ? |
| Matsushita Electric Industrial Co., Ltd. [56] (http://www.mei.co.jp/)[57] (http://biz.yahoo.com/ic/41/41873.html) | $66.2 | 290,493 | Japan United States (NYSE:MC (http://finance.yahoo.com/q?s=MC)) | Kunio Nakamura, 65 |
| Eni S.p.A. [58] (http://www.eni.it/) | $64.7 | 76,521 | Italy United States (NYSE:E (http://finance.yahoo.com/q?s=E)) | Vittorio Mincato, 68 |
| Nestlé S.A. [59] (http://www.nestle.com/) [60] (http://biz.yahoo.com/ic/41/41815.html) | $64.6 | 253,000 | Switzerland (Zürich, Virt-X) | Peter Brabeck-Letmathe, 60 |
| berkshire Hathaway Inc. [61] (http://www.berkshirehathaway.com/) | $64.3 | 172,700 | United States (NYSE:BRKa) | Warren Buffett, 73, $308.00K |
| Fiat S.p.A. [62] (http://www.fiat.com/) | $63.3 | 162,237 | Italy United States (NYSE:FIA (http://finance.yahoo.com/q?s=FIA)) | Sergio Marchionne, 52 |
| Eon AG [63] (http://www.eon.com/) [64] (http://de.finance.yahoo.com/q/pr?s=EONG.F) | $62.6 | 66,500 | Germany (Deutsche Börse:EOA) | Wulf Bernotat |
| Münchener Rückversicherungs-Gesellschaft (Munich Re) Aktiengesellschaft [65] (http://www.munichre.com/) | $61.2 | 41,431 | Germany (Deutsche Börse, Xetra) | Hans-Jürgen Schinzler, ? |
| Cargill Incorporated [66] (http://www.cargill.com/) | $59.9 | 98,000 | United States (Private) | Warren R Staley, ? |
| Assicurazioni Generali S.p.A. [67] (http://www.generali.it/) | $57.9 | 60,638 | Italy (Borsa Italiana) | Sergio Balbinot, ? / Giovanni Perissinotto, ? |
| Nissan Motor Co., Ltd. [68] (http://www.nissanusa.com/) | $56.9 | 127,625 | Japan (TSE) | Carlos Ghosn, ? |
| Hongkong and Shanghai Banking Corporation Holdings PLC [69] (http://www.hsbc.com/) | $56.1 | 232,000 | United Kingdon United States (NYSE:HBC) | Stephen Green, 55 |
| Credit Suisse Group [70] (http://www.csfb.com/) | $55.0 | 60,477 | SwitzerlandUnited States (NYSE:CSR) | Oswald J. Grübel, ? |
| Federal National mortgage Association (Fannie Mae) [71] (http://www.fanniemae.com/) | $53.8 | 5,055 | United States (NYSE:FNM (http://finance.yahoo.com/q?s=FNM)) | Franklin Raines, 55, $17.06M |
| RWE Aktiengesellschaft [72] (http://www.rwe.com/) | $53.7 | 127,028 | Germany (Deutsche Börse, Xetra) | Harry J. M. Roels, ? |
| Toshiba Corporation [73] (http://www.toshiba.co.jp/) | $52.8 | 166,651 | Japan (TSE) | Tadashi Okamura, ? |
| Lucky Group (LG) [74] (http://www.lg.co.kr/) | $52.4 | 140,000 | Korea (Korea Stock Exchange) | Koo Bon-Moo, ? |
| Bayerische Motoren Werke AG [75] (http://www.bmw.de/) | $52.1 | 104,342 | Germany (Deutsche Börse) | Helmut Panke, ? |
| Deutsche Post AG [76] (http://www.deutschepost.de/) | $51.7 | 341,572 | Germany (Deutsche Börse) | Klaus Zumwinkel, ? |
| China Petroleum & Chemical Corporation [77] (http://www.sinopec.com.cn/) | $51.3 | 400,513 | China United States (NYSE:SNP) | Jiming Wang, 61 |
| The Boeing Company [78] (http://www.boeing.com/) | $50.5 | 157,000 | United States (NYSE:BA) | Harry Stonecipher, 67, $1.08M |
| The Royal Bank of Scotland Group PLC [79] (http://www.rbs.co.uk/) | $44.3 | 120,000 | United Kingdom (FTSE) | Fred A. Goodwin, ? |
| The Tokyo Electric Power Company, Incorporated [80] (http://www.tepco.co.jp/) | $41.0 | 39,619 | Japan (TSE) | Tsunehisa Katsumata, ? |
| Bayer AG [81] (http://www.bayer.com/)[82] (http://de.finance.yahoo.com/q/pr?s=BAYG.F) | $40.2 | 115,000 | Germany (Deutsche Börse:BAY), United States, France (NYSE:BAY) | Werner Wenning |
| Koch Industries, Inc. [83] (http://www.kochind.com/) | $40.0 | 17,000 | United States (Private) | Charles Koch, ? |
| Fujitsu Limited [84] (http://www.fujitsu.com/) | $39.1 | 157,044 | Japan (TSE) | Hiroaki Kurokawa, ? |
| European Aeronautic Defence and Space Company N.V. [85] (http://www.eads.net/) | $37.8 | 109,135 | Netherlands (Private) | Philippe Camus, ? |
| Microsoft Corporation [86] (http://www.microsoft.com/) | $36.8 1 | 57,000 | United States (NASDAQ: MSFT) | Steven A. Ballmer |
| Tyco International Ltd. [87] (http://www.tyco.com/) | $36.8 | 258,600 | United States (NYSE:TYC) | Edward Breen, 47, $3.52M |
| Veolia Environnement SA [88] (http://www.veoliaenvironnement.com/)[89] (http://biz.yahoo.com/ic/101/101315.html) | $36.0 | 309,563 | France (Paris Bourse, Euronext Paris) | Henri Proglio, ? |
| Deutsche Bahn Aktiengesellschaft [90] (http://www.bahn.de/)[91] (http://biz.yahoo.com/ic/92/92616.html) | $35.4 | 250,913 | Germany (Private) | Michael Frenzel, ? |
| Morgan Stanley [92] (http://www.morganstanley.com/) | $34.9 | 51,196 | United States (NYSE:MWD (http://finance.yahoo.com/q?s=MWD)) | Philip Purcell, 60, $12.12M |
| Intel Corporation [93] (http://www.intel.com/) | $34.21 | 85,000 | United States (NASDAQ:INTC) | Craig R. Barrett |
| BASF AG [94] (http://www.basf.com/) | $33.9 | 85,124 | United States (NYSE:BF) | Jurgen Hambrecht, 57 |
| Petroleo Brasileiro SA [95] (http://www.petrobras.com.br/) | $32.9 | 38,908 | United States (NYSE:PBR) | Jose E De Barros Dutra, ? |
| Mitsubishi Motors Corporation [96] (http://www.mitsubishi-motors.com/) | $32.4 | 45,275 | Japan (TSE) | Yoichiro Okazaki, ? |
| Bayerische Hypo- und Vereinsbank Aktiengesellschaft [97] (http://www.hvbgroup.com/) | $30.0 | 60,214 | Germany (Deutsche Börse, Xetra) | Dieter Rampl, ? |
| Swiss Reinsurance Company [98] (http://www.swissre.com/) | $29.3 | 7,949 | Switzerland (SWX Swiss Exchange, Virt-X:RUKN) | John R. Coomber, ? |
| OAO Gazprom [99] (http://www.gazprom.ru/)[100] (http://biz.yahoo.com/ic/52/52477.html) | $28.9 | 299,717 | Russia (Private) | Alexei B. Miller, ? |
| Mizuho Financial Group, Inc. [101] (http://www.mizuhobank.co.jp/)[102] (http://biz.yahoo.com/ic/102/102420.html) | $28.7 | 27,900 | Japan (TSE) | Terunobu Maeda, ? |
| Merrill Lynch & Co., Inc. [103] (http://www.ml.com/) | $27.7 | 48,100 | United States (NYSE:MER (http://finance.yahoo.com/q?s=MER)) | Stanley O'Neal, 52, $25.34M |
| Norsk Hydro ASA [104] (http://www.hydro.com/) | $25.8 | 42,911 | United States (NYSE:NHY) | Eivind Reiten, 51 |
| Roche Group [105] (http://www.roche.com/)[106] (http://biz.yahoo.com/ic/41/41787.html) | $25.1 | 65,357 | Switzerland (SWX Swiss Exchange:ROG) | Franz B. Humer, ? |
| Airbus S.A.S. [107] (http://www.airbus.com/) | $24.2 | 50,000 | France (Private) | Noël Forgeard, ? |
| The Goldman Sachs Group, Inc. [108] (http://www.gs.com/) | $23.6 | 19,476 | United States (NYSE:GS (http://finance.yahoo.com/q?s=GS)) | Henry Paulson, Jr., 57, $21.40M |
| Almanij NV [109] (http://www.almanij.be/) | $23.0 | 50,948 | Belgium (Euronext Brussels) | May Van Bedts, ? |
| Merck & Co., Inc. [110] (http://www.merck.com/)[111] (http://biz.yahoo.com/ic/10/10986.html) | $22.5 | 30,828 | United States (NYSE:MRK (http://finance.yahoo.com/q?s=mrk)) | Raymond Gilmartin, 63, $2.97M |
| Bridgestone Corporation [112] (http://www.bridgestone.com/) | $21.5 | 108,315 | Japan (TSE) | Shigeo Watanabe, ? |
| Deutsche Lufthansa AG [113] (http://www.lufthansa.com/) [114] (http://de.finance.yahoo.com/q/pr?s=LHAG.DE) | $21.5 | 94,200 | Germany (Deutsche Börse:LHA), United Kingdom | Wolfgang Mayrhuber |
| Mitsubishi Tokyo Financial Group, Inc. [115] (http://www.mtfg.co.jp/) | $20.6 | 57,500 | Japan (TSE) | Nobuo Kuroyanagi, ? |
| Compagnie Générale des Établissements Michelin [116] (http://www.michelin.com/) | $19.3 | 127,210 | France (Euronext Paris) | Edouard Michelin, ? |
| Landesbank Baden-Württemberg [117] (http://www.lbbw.de/) | $18.5 | 10,342 | Germany (Private) | Hans Dietmar Sauer, ? |
| Mars, Incorporated [118] (http://www.mars.com/) | $17.0 | 31,000 | United States (Private) | John Franklyn Mars |
| Japan Post [119] (http://www.japanpost.jp/)[120] (http://biz.yahoo.com/ic/52/52301.html) | $17.4 | 121,489 | Japan (Private) | Masaharu Ikuta |
| Loews Corporation [121] (http://www.loews.com/) | $16.5 | 22,700 | United States (NYSE:LTR) | James Tisch, 51, $1.41M |
| Halliburton Company [122] (http://www.halliburton.com/)[123] (http://biz.yahoo.com/ic/10/10697.html) | $16.3 | 101,000 | United States (NYSE:HAL) | David Lesar, 50, $4.59M |
| Bombardier Inc. [124] (http://www.bombardier.com/)[125] (http://biz.yahoo.com/ic/42/42381.html) | $16.0 | 64,600 | Canada (Private) | Laurent Beaudoin |
| Continental AG [126] (http://www.conti.de/)[127] (http://de.finance.yahoo.com/q/pr?s=CONG.F) | $15.6 | 68,800 | Germany (Deutsche Börse:CON) | Manfred Wennemer |
| Vattenfall AB [128] (http://www.vattenfall.com/)[129] (http://biz.yahoo.com/ic/91/91868.html) | $15.4 | 35,296 | Sweden (Private) | Lars G. Josefsson |
| Deloitte Touche Tohmatsu [130] (http://www.deloitte.com/) | $15.1 | 119,237 | United States (Private) | William G. (Bill) Parrett |
| PricewaterhouseCoopers [131] (http://www.pwcglobal.com/) | $14.7 | 122,820 | United States (Private) | Samuel A. DiPiazza Jr. |
| Fortum Corporation [132] (http://www.fortum.com/)[133] (http://biz.yahoo.com/ic/60/60992.html) | $14.3 | 13,343 | Finland (Helsinki Exchanges, HEX) | Mikael Lilius |
| Ernst & Young International [134] (http://www.ey.com/) | $13.1 | 103,000 | United States (Private) | James S. (Jim) Turley |
| Henkel KGaA [135] (http://www.henkel.com/) | $12.7 | 51,000 | Germany (Deutsche Börse:HEN3), United Kingdom | |
| Mitsubishi Corporation [136] (http://www.mitsubishi.co.jp/) | $12.3 | 6,307 | Japan (TSE) | Mikio Sasaki, ? |
| Nike, Inc. [137] (http://www.nike.com/) | $12.3 | 24,667 | United States (NYSE:NKE) | Philip H. Knight, 66, $4.22M |
| Klynveld Peat Marwick Goerdeler International [138] (http://www.kpmg.com/) | $12.1 | 100,000 | United States (Private) | Robert W. (Bob) Alspaugh |
| Coop Norden AB [139] (http://www.coop.se/)[140] (http://biz.yahoo.com/ic/123/123981.html) | $11.9 | 27,087 | Sweden (Private) | Svante Nilsson |
| Marsh & McLennan Companies, Inc. [141] (http://www.mmc.com/)[142] (http://biz.yahoo.com/ic/10/10959.html) | $11.6 | 60,500 | United States (NYSE:MMC (http://finance.yahoo.com/q?s=mmc)) | Robert W. (Bob) Alspaugh |
| Sun Microsystems, Inc. [143] (http://www.sun.com/)[144] (http://biz.yahoo.com/ic/14/14833.html) | $11.4 | 35,000 | USA (NASDAQ:SUNW (http://finance.yahoo.com/q?s=SUNW)) | Scott G. McNealy, 49, $104.00K |
| Koç Holding A.S. [145] (http://www.koc.com.tr/) | $11.2 | 53,985 | Turkey (Istanbul Stock Exchange) | F. Bülend Özaydinli |
| All Nippon Airways Co., Ltd. [146] (http://www.anaskyweb.com/) | $10.1 | 29,001 | Japan (TSE) | Yoji Ohashi |
| SAP AG [147] (http://www.sap.com/) [148] (http://de.finance.yahoo.com/q/pr?s=SAPG.DE) | $10.1 | 29,600 | Germany (Deutsche Börse:SAP), United States (NYSE:SAP), United Kingdom, Australia, Argentina, Switzerland | Henning Kagermann |
| Sanofi-Aventis [149] (http://www.sanofi-aventis.com/) | $10.1 | 33,086 | United States (NYSE:SNY) | Jean-Francois Dehecq, 64 |
| ICA AB [150] (http://www.ica.se/)[151] (http://biz.yahoo.com/ic/90/90878.html) | $9.9 | 16,836 | Sweden (Private) | Kenneth Bengtsson |
| Adidas-Salomon AG [152] (http://www.adidas.com/)[153] (http://de.finance.yahoo.com/q/pr?s=ADSG.D) | $8.7 | 15,700 | Germany (Deutsche Börse:ADS) | Herbert Hainer |
| Omnicom Group Inc. [154] (http://www.omnicomgroup.com/) | $8.6 | 58,500 | United States (NYSE:OMC) | John Wren, 51, $2.11M |
| The Thomson Corporation [155] (http://www.thomson.com/)[156] (http://biz.yahoo.com/ic/41/41609.html) | $7.6 | 39,000 | United States (NYSE:TOC (http://finance.yahoo.com/q?s=toc)) | Richard Harrington |
| The Bear Stearns Companies Inc. [157] (http://www.bearstearns.com/) | $7.4 | 10,532 | United States (NYSE:BSC (http://finance.yahoo.com/q?s=BSC)) | James Cayne, 69, $33.92M |
| Merck KGaA [158] (http://www.merck.de/) [159] (http://de.finance.yahoo.com/q/pr?s=MRCG.F) | $7.2 | 28,900 | Germany (Deutsche Börse:MRK), United Kingdom, Switzerland | Bernhard Scheuble |
| KB Home [160] (http://www.kbhome.com/) | $5.8 | 5,100 | United States (NYSE:KBH (http://finance.yahoo.com/q?s=KBH)) | Bruce Karatz, 58, $18.52M |
| Reuters Group PLC [161] (http://www.reuters.com/)[162] (http://biz.yahoo.com/ic/41/41832.html) | $5.7 | 16,744 | United States (NASDAQ :RTRSY (http://finance.yahoo.com/q?s=RTRSY)) | Thomas Glocer, 44, $3.51M |
| Neptune Orient Lines Limited [163] (http://www.nol.com.sg/) | $5.5 | 12,223 | Singapore (Singapore Stock Exchange) | David Lim |
| ITOCHU Corporation [164] (http://www.itochu.co.jp/) | $4.7 | 4,355 | Japan (TSE) | Uichiro Niwa, ? |
| Altana AG [165] (http://www.altana.com/)[166] (http://de.finance.yahoo.com/q/pr?s=ALTG.F) | $4.0 | 10,800 | Germany (Deutsche Börse:ALT) | Nikolaus Schweickart |
| Astra International Tbk. [167] (http://www.astra.co.id/) | $3.4 | 51,100 | Indonesia (IndoExchange:ASII (http://www.indoexchange.com/bridge/e-stock.asp?code=ASII)) | Budi Setiadharma, ? |
| Wendy's International, Inc. [168] (http://www.wendys-invest.com/) | $3.1 | 53,000 | United States (NYSE:WEN (http://finance.yahoo.com/q?s=WEN)) | John Schuessler, 53, $3.06M |
| Bank Austria Creditanstalt AG [169] (http://www.ba-ca.com/)[170] (http://fr.biz.yahoo.com/p/b/baca.vi.html) | €3.1 | 29,767 | Austria (Vienna Stock Exchange:BACA) | Gerhard Randa, ? |
| Bloomberg L.P. [171] (http://www.bloomberg.com/)[172] (http://biz.yahoo.com/ic/40/40671.html) | $3.0 | 8,200 | United States (Private) | Lex Fenwick |
| Stolt-Nielsen S.A. [173] (http://www.stoltnielsen.com/) | $3.0 | 13,964 | United States (NASDAQ:SNSA (http://finance.yahoo.com/q?s=SNSA)) | Niels G. Stolt-Nielsen, 39 |
| Oracle Corporation [174] (http://www.oracle.com/) [175] (http://finance.yahoo.com/q/pr?s=ORCL) | $2.7 1 | 42,000 | United States (NASDAQ:ORCL) | Lawrence J. Ellison, 60 |
| Lenovo Group Limited [176] (http://www.lenovo.com/) | $2.6 | 9,705 | China (Hong Kong Stock Exchange) | Yang Yuanqing, ? |
| Turkcell Iletisim Hizmetleri AS [177] (http://www.turkcell.com.tr/) | $2.5 | 2,148 | United States (NYSE:TKC (http://finance.yahoo.com/q?s=TKC)) | Muzaffer Akpinar, 42 |
| Deutsche Börse AG [178] (http://www.deutsche-boerse.com/) [179] (http://de.finance.yahoo.com/q/pr?s=DB1Gn.DE) | $2.0 | 3,000 | Germany (Deutsche Börse:DB1) | Werner G. Seifert |
| Dreyer's Grand Ice Cream Holdings Inc. [180] (http://www.dreyersinc.com/) | $1.2 | 6,100 | United States (NASDAQ:DRYR (http://finance.yahoo.com/q?s=DRYR)) | T. Gary Rogers, 61, $1.34M |
| Synopsys Inc. [181] (http://www.synopsys.com/) | $1.2 | 4,408 | United States (NASDAQ:SNPS (http://finance.yahoo.com/q?s=SNPS)) | Chi-Foon Chan |
| Cadence Design Systems Inc. [182] (http://www.cadence.com/) | $1.1 | 4,850 | United States (NYSE:CDN (http://finance.yahoo.com/q?s=CDN)) | Michael J. Fister |
Notes
1. data from 2004
Related articles
- Fortune 500
- Fortune Global 500
- FTSE 100 Index
- Lists of companies
| 1. | List_of_companies_by_revenue |
| http://www.news-from-newspapers.com/en/Wikipedia.org/2005/04/14/List_of_companies_by_revenue.html |
|